NOTE: For maps of multi-town districts and links to municipal websites, see the Connecticut General Assembly's town list.
| Municipality | Assembly District | Senate District | Congressional District |
| Andover | 55 | 19 | 2 |
| Ansonia | 104; 105 | 17 | 3 |
| Ashford | 53 | 35 | 2 |
| Avon | 17; 19 | 8 | 5 |
| Barkhamsted | 62; 63 | 8 | 1 |
| Beacon Falls | 105 | 17 | 3 |
| Berlin | 30; 83 | 6 | 1 |
| Bethany | 89 | 17 | 3 |
| Bethel | 2; 107 | 24; 26 | 5 |
| Bethlehem | 66 | 32 | 5 |
| Bloomfield | 1; 15 | 2; 5 | 1 |
| Bolton | 55 | 4 | 2 |
| Bozrah | 139 | 19 | 2 |
| Branford | 98; 102 | 12 | 3 |
| Bridgeport | 124; 126; 127; 128; 129; 130; | 22; 23 | 4 |
| Bridgewater | 69 | 32 | 5 |
| Bristol | 22; 77; 78; 79 | 31 | 1 |
| Brookfield | 107 | 30 | 5 |
| Brooklyn | 50 | 29 | 2 |
| Burlington | 76 | 5 | 5 |
| Canaan | 63 | 30 | 5 |
| Canterbury | 47 | 29 | 2 |
| Canton | 17 | 8 | 5 |
| Chaplin | 54 | 35 | 2 |
| Cheshire | 89; 90 ; 103 | 13; 16 | 5 |
| Chester | 36 | 33 | 2 |
| Clinton | 35 | 33 | 2 |
| Colchester | 48 | 33 | 2 |
| Colebrook | 63 | 8 | 1 |
| Columbia | 8 | 19 | 2 |
| Cornwall | 64 | 30 | 5 |
| Coventry | 8 | 35 | 2 |
| Cromwell | 32 | 9 | 1 |
| Danbury | 2; 109; 110; 138 | 24 | 5 |
| Darien | 141 | 25; 27 | 4 |
| Deep River | 36 | 33 | 2 |
| Derby | 104; 114 | 17 | 3 |
| Durham | 100 | 12 | 2; 3 |
| East Granby | 61; 62 | 7 | 1 |
| East Haddam | 48 | 33 | 2 |
| East Hampton | 34 | 33 | 2 |
| East Hartford | 9; 10; 11 | 3 | 1 |
| East Haven | 86; 99 | 34 | 3 |
| East Lyme | 37 | 20 | 2 |
| East Windsor | 57 | 3 | 1 |
| Eastford | 50 | 35 | 2 |
| Easton | 135 | 28 | 4 |
| Ellington | 57 | 3; 35 | 2 |
| Enfield | 58; 59 | 7 | 2 |
| Essex | 36 | 33 | 2 |
| Fairfield | 13; 133; 134 | 28 | 4 |
| Farmington | 19; 21 | 5; 6 | 5 |
| Franklin | 139 | 19 | 2 |
| Glastonbury | 9; 31 | 4 | 1; 2 |
| Goshen | 64 | 30 | 5 |
| Granby | 62 | 7; 8 | 1 |
| Greenwich | 149; 150; 151 | 36 | 4 |
| Griswold | 45 | 18 | 2 |
| Groton | 40; 41 | 18 | 2 |
| Guilford | 98; 101 | 12 | 3 |
| Haddam | 36 | 33 | 2 |
| Hamden | 88; 91; 96 ; 103 | 11; 17 | 3 |
| Hampton | 50 | 35 | 2 |
| Hartford | 1; 3; 4; 5; 6; 7 | 1; 2 | 1 |
| Hartland | 63 | 8 | 1 |
| Harwinton | 76 | 8; 31 | 5 |
| Hebron | 55 | 19 | 2 |
| Kent | 108 | 30 | 5 |
| Killingly | 44; 51 | 29 | 2 |
| Killingworth | 35 | 12 | 2 |
| Lebanon | 139 | 19 | 2 |
| Ledyard | 42 | 19 | 2 |
| Lisbon | 45 | 19 | 2 |
| Litchfield | 66; 76 | 30 | 5 |
| Lyme | 23 | 33 | 2 |
| Madison | 101 | 12 | 2 |
| Manchester | 9; 12; 13 | 4 | 1 |
| Mansfield | 54 | 29 | 2 |
| Marlborough | 55 | 4 | 2 |
| Meriden | 82; 83; 84 | 13 | 5 |
| Middlebury | 71 | 32 | 5 |
| Middlefield | 100 | 13 | 3 |
| Middletown | 32; 33; 34 ; 100 | 9; 13 | 1; 3 |
| Milford | 117; 118; 119 | 14 | 3 |
| Monroe | 112 | 21; 22 | 4 |
| Montville | 38; 42 ; 139 | 19; 20 | 2 |
| Morris | 66 | 30 | 5 |
| Naugatuck | 70; 131 | 15; 17 | 3 |
| New Britain | 22; 24; 25; 26 | 6 | 5 |
| New Canaan | 125; 147 | 26; 36 | 4 |
| New Fairfield | 108; 138 | 24 | 5 |
| New Hartford | 62 | 8 | 1 |
| New Haven | 92; 93; 94; 95; 96 | 10; 11 | 3 |
| New London | 39; 40 | 20 | 2 |
| New Milford | 67; 108 | 30 | 5 |
| Newington | 24; 27; 29 | 9 | 1 |
| Newtown | 106; 112 | 28 | 5 |
| Norfolk | 63 | 8 | 5 |
| North Branford | 86 | 12 | 3 |
| North Canaan | 63 | 30 | 5 |
| North Haven | 87 | 34 | 3 |
| North Stonington | 43 | 18 | 2 |
| Norwalk | 137; 140; 141; 142; 143 | 25 | 4 |
| Norwich | 46; 47 | 19 | 2 |
| Old Lyme | 23 | 20 | 2 |
| Old Saybrook | 23 | 20; 33 | 2 |
| Orange | 114; 117 | 14 | 3 |
| Oxford | 131 | 32 | 4 |
| Plainfield | 44; 45 | 18 | 2 |
| Plainville | 22 | 31 | 5 |
| Plymouth | 78 | 31 | 5 |
| Pomfret | 50 | 35 | 2 |
| Portland | 32 | 33 | 1 |
| Preston | 42 | 18 | 2 |
| Prospect | 89 | 15 | 3 |
| Putnam | 51 | 29 | 2 |
| Redding | 2; 135 | 26 | 4 |
| Ridgefield | 111 | 26 | 4 |
| Rocky Hill | 29 | 9 | 1 |
| Roxbury | 69 | 32 | 5 |
| Salem | 37 | 20 | 2 |
| Salisbury | 64 | 30 | 5 |
| Scotland | 47 | 29 | 2 |
| Seymour | 105 | 21; 32 | 3 |
| Sharon | 64 | 30 | 5 |
| Shelton | 113; 122 | 21 | 3; 4 |
| Sherman | 108 | 24 | 5 |
| Simsbury | 16 | 8 | 5 |
| Somers | 52 | 7 | 2 |
| South Windsor | 11; 14 | 3 | 1 |
| Southbury | 69; 131 | 32 | 5 |
| Southington | 30; 80; 81 | 16 | 1 |
| Sprague | 47 | 19 | 2 |
| Stafford | 52 | 35 | 2 |
| Stamford | 144; 145; 146; 147; 148; 149 | 27; 36 | 4 |
| Sterling | 44 | 18 | 2 |
| Stonington | 43 | 18 | 2 |
| Stratford | 120; 121; 122 | 21; 23 | 3 |
| Suffield | 61 | 7 | 2 |
| Thomaston | 76 | 32 | 5 |
| Thompson | 51 | 29 | 2 |
| Tolland | 53 | 35 | 2 |
| Torrington | 64; 65 | 8; 30 | 1; 5 |
| Trumbull | 123; 134 | 22 | 4 |
| Union | 52 | 35 | 2 |
| Vernon | 8; 56 | 35 | 2 |
| Voluntown | 45 | 18 | 2 |
| Wallingford | 85; 86; 90 ; 103 | 34 | 3 |
| Warren | 66 | 30 | 5 |
| Washington | 69 | 30 | 5 |
| Waterbury | 71; 72; 73; 74; 75 | 15; 16 | 3; 5 |
| Waterford | 38 | 20 | 2 |
| Watertown | 68 | 32 | 5 |
| West Hartford | 18; 19; 20 | 5 | 1 |
| West Haven | 115; 116; 117 | 10; 14 | 3 |
| Westbrook | 23; 35 | 33 | 2 |
| Weston | 135 | 26; 28 | 4 |
| Westport | 133; 136 | 26 | 4 |
| Wethersfield | 28; 29 | 1; 9 | 1 |
| Willington | 53 | 35 | 2 |
| Wilton | 125; 143 | 26 | 4 |
| Winchester | 63 | 30 | 1 |
| Windham | 49 | 29 | 2 |
| Windsor | 15; 60; 61 | 2; 7 | 1 |
| Windsor Locks | 60 | 7 | 1 |
| Wolcott | 80 | 16 | 5 |
| Woodbridge | 114 | 17 | 3 |
| Woodbury | 66; 68 | 32 | 5 |
| Woodstock | 50 | 35 | 2 |
Page Information
|
Wiki Information
|
Recent PBwiki Blog Posts |